←Back to overview
Schools · Hathern
Schools in Hathern
1 school in Hathern, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
180
Phases
1
PrimaryOtherSecondaryCentre of Hathern
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hathern Church of England Primary School | Voluntary controlled school | School remains Good Ungraded inspection, Mar 2022 · Read report | 180 | LE12 5LJ |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Normanton-On-Soar Primary School Primary | Academy sponsor led | Requires improvement Graded inspection, Dec 2022 · Read report | 54 | 1.6 km |
| Stonebow Primary School Loughborough Primary | Academy converter | Good Graded inspection, Sept 2019 · Read report | 199 | 1.7 km |
| Long Whatton Church of England Primary School and Community Centre Primary | Voluntary controlled school | Good Graded inspection, Oct 2019 · Read report | 111 | 2 km |
| Sutton Bonington Primary School Primary | Academy converter | School remains Good Ungraded inspection, May 2019 · Read report | 160 | 2.2 km |
| Robert Bakewell Primary School Primary | Academy converter | Good Graded inspection, Oct 2022 · Read report | 307 | 2.3 km |
| Thorpe Acre Junior School Primary | Community school | School remains Good Ungraded inspection, May 2023 · Read report | 196 | 3.1 km |
| Thorpe Acre Infant School Primary | Community school | Good Graded inspection, Sept 2023 · Read report | 123 | 3.1 km |
| Ashmount School Other | Community special school | School remains Outstanding Ungraded inspection, May 2023 · Read report | 209 | 3.1 km |
| De Lisle College Loughborough Leicestershire Secondary | Academy converter | Inclusion: Strong standardAchievement: Expected standardPost-16 provision: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 1376 | 3.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).