←Back to overview
Property · Hathern
Property sales in Hathern
20 residential transactions recorded in the past 12 months.
Median price
£230,000
Sales (12m)
20
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hathern
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 45 | £235,000 |
| Detached | 40 | £395,000 |
| Terraced | 25 | £195,000 |
| Other | 7 | £287,500 |
| Flat/Maisonette | 3 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Sept 2026 | High Meadow, Hathern | LE12 5HW | Terraced | Freehold | £177,000 |
| 04 Sept 2026 | Edward Phillipps Road, Hathern | LE12 5JS | Terraced | Freehold | £275,000 |
| 20 Aug 2026 | Old Way, Hathern | LE12 5HN | Detached | Freehold | £282,500 |
| 15 Jul 2026 | Swallow Walk, Hathern | LE12 5JF | Semi-detached | Freehold | £220,000 |
| 23 Jun 2026 | Golden Square, Hathern | LE12 5HU | Semi-detached | Freehold | £245,000 |
| 23 Jun 2026 | Wide Street, Hathern | LE12 5JH | Semi-detached | Freehold | £235,000 |
| 29 May 2026 | Hawthorne Avenue, Hathern | LE12 5LP | Terraced | Freehold | £187,000 |
| 29 May 2026 | Garendon Avenue, Hathern | LE12 5HT | Terraced | Freehold | £200,000 |
| 30 Apr 2026 | Hawthorne Avenue, Hathern | LE12 5LP | Terraced | Freehold | £190,000 |
| 23 Feb 2026 | Doble Crescent, Hathern | LE12 5NY | Detached | Freehold | £555,000 |
| 13 Feb 2026 | Narrow Lane, Hathern | LE12 5LH | Semi-detached | Freehold | £395,000 |
| 30 Jan 2026 | Matthew Trigge Close, Hathern | LE12 5JR | Terraced | Freehold | £208,000 |
| 30 Jan 2026 | Matthew Trigge Close, Hathern | LE12 5JR | Detached | Freehold | £310,000 |
| 16 Jan 2026 | Hawthorne Avenue, Hathern | LE12 5LP | Terraced | Freehold | £135,000 |
| 19 Dec 2025 | High Meadow, Hathern | LE12 5HW | Terraced | Freehold | £180,000 |
| 12 Dec 2025 | Derby Road, Loughborough | LE11 5SF | Detached | Freehold | £550,000 |
| 03 Dec 2025 | Wide Lane, Hathern | LE12 5LN | Detached | Freehold | £158,000 |
| 02 Dec 2025 | Lammas Drive, Hathern | LE12 5PN | Detached | Freehold | £435,000 |
| 12 Nov 2025 | Loughborough Road, Hathern | LE12 5HZ | Detached | Freehold | £600,000 |
| 09 Oct 2025 | Loughborough Road, Hathern | LE12 5JB | Other | Freehold | £225,000 |
| 12 Sept 2025 | Wesley Close, Hathern | LE12 5JJ | Semi-detached | Freehold | £225,000 |
| 12 Sept 2025 | Dovecote Street, Hathern | LE12 5HS | Detached | Freehold | £285,000 |
| 04 Sept 2025 | Shepshed Road, Hathern | LE12 5LL | Detached | Freehold | £790,000 |
| 01 Sept 2025 | Derby Road, Hathern | LE12 5LD | Other | Freehold | £580,000 |
| 29 Aug 2025 | Wide Lane, Hathern | LE12 5LN | Detached | Freehold | £585,000 |
| 21 Aug 2025 | Edward Phillipps Road, Hathern | LE12 5JS | Detached | Freehold | £590,000 |
| 15 Aug 2025 | Old Way, Hathern | LE12 5HN | Flat/Maisonette | Leasehold | £125,000 |
| 13 Aug 2025 | Hawthorne Avenue, Hathern | LE12 5LP | Semi-detached | Freehold | £185,000 |
| 11 Aug 2025 | Lammas Drive, Hathern | LE12 5PN | Terraced | Freehold | £230,000 |
| 11 Aug 2025 | Hawthorne Avenue, Hathern | LE12 5LP | Semi-detached | Freehold | £290,000 |
| 01 Aug 2025 | Loughborough Road, Hathern | LE12 5HY | Detached | Freehold | £725,000 |
| 30 Jul 2025 | Eldershaw Croft, Hathern | LE12 5BJ | Semi-detached | Freehold | £355,000 |
| 23 Jul 2025 | The Leys, Hathern | LE12 5HX | Detached | Freehold | £122,000 |
| 20 Jun 2025 | Swallow Walk, Hathern | LE12 5JF | Detached | Freehold | £295,000 |
| 13 Jun 2025 | Wide Street, Hathern | LE12 5JH | Semi-detached | Freehold | £223,000 |
| 04 Jun 2025 | Old Way, Hathern | LE12 5HN | Detached | Freehold | £270,000 |
| 28 May 2025 | High Meadow, Hathern | LE12 5HW | Semi-detached | Freehold | £240,000 |
| 17 Apr 2025 | Wide Lane, Hathern | LE12 5LN | Semi-detached | Freehold | £215,000 |
| 28 Mar 2025 | Narrow Lane, Hathern | LE12 5LH | Semi-detached | Freehold | £385,000 |
| 28 Mar 2025 | Wide Lane, Hathern | LE12 5LN | Detached | Freehold | £485,000 |
| 28 Mar 2025 | Goodacre Road, Hathern | LE12 5NX | Semi-detached | Freehold | £285,000 |
| 14 Mar 2025 | Eldershaw Croft, Hathern | LE12 5BJ | Other | Freehold | £350,000 |
| 07 Mar 2025 | Wide Street, Hathern | LE12 5BJ | Semi-detached | Freehold | £370,000 |
| 28 Feb 2025 | Hawthorne Avenue, Hathern | LE12 5LP | Detached | Freehold | £416,000 |
| 21 Feb 2025 | The Leys, Hathern | LE12 5HX | Flat/Maisonette | Freehold | £142,500 |
| 12 Feb 2025 | Wesley Close, Hathern | LE12 5JJ | Semi-detached | Freehold | £230,000 |
| 31 Jan 2025 | Goodacre Road, Hathern | LE12 5NX | Semi-detached | Freehold | £280,000 |
| 30 Jan 2025 | The Old Woodyard, Hathern | LE12 5LU | Semi-detached | Freehold | £237,500 |
| 09 Jan 2025 | High Meadow, Hathern | LE12 5HW | Terraced | Freehold | £195,000 |
| 16 Dec 2024 | Loughborough Road, Hathern | LE12 5JB | Terraced | Freehold | £193,000 |
| 04 Dec 2024 | Swallow Walk, Hathern | LE12 5JF | Detached | Freehold | £310,000 |
| 02 Dec 2024 | Golden Square, Hathern | LE12 5HU | Semi-detached | Freehold | £225,000 |
| 29 Nov 2024 | Laburnum Close, Hathern | LE12 5JD | Detached | Freehold | £515,000 |
| 29 Nov 2024 | St Peters Avenue, Hathern | LE12 5JL | Semi-detached | Freehold | £225,000 |
| 25 Nov 2024 | Pasture Lane, Hathern | LE12 5LJ | Terraced | Freehold | £190,000 |
| 22 Nov 2024 | Goodacre Road, Hathern | LE12 5NX | Detached | Freehold | £395,000 |
| 22 Nov 2024 | Narrow Lane, Hathern | LE12 5LH | Semi-detached | Freehold | £242,500 |
| 25 Oct 2024 | Shepshed Road, Hathern | LE12 5LL | Detached | Freehold | £420,000 |
| 09 Oct 2024 | Gladstone Street, Hathern | LE12 5LE | Terraced | Freehold | £185,000 |
| 16 Sept 2024 | Goodacre Road, Hathern | LE12 5NX | Semi-detached | Freehold | £217,500 |
| 28 Aug 2024 | High Meadow, Hathern | LE12 5HW | Terraced | Freehold | £187,000 |
| 21 Aug 2024 | Cross Street, Hathern | LE12 5LB | Detached | Freehold | £280,000 |
| 15 Aug 2024 | Matthew Trigge Close, Hathern | LE12 5JR | Other | Freehold | £287,500 |
| 15 Aug 2024 | Shepshed Road, Hathern | LE12 5LL | Detached | Freehold | £429,950 |
| 12 Aug 2024 | Goodacre Road, Hathern | LE12 5NX | Detached | Freehold | £395,000 |
| 02 Aug 2024 | The Green, Hathern | LE12 5LQ | Semi-detached | Freehold | £245,000 |
| 01 Aug 2024 | Wide Street, Hathern | LE12 5JH | Detached | Freehold | £269,600 |
| 05 Jul 2024 | St Peters Avenue, Hathern | LE12 5JL | Semi-detached | Freehold | £230,000 |
| 04 Jul 2024 | High Meadow, Hathern | LE12 5HW | Other | Freehold | £18,250 |
| 02 Jul 2024 | Gladstone Street, Hathern | LE12 5LE | Semi-detached | Freehold | £290,000 |
| 21 Jun 2024 | Goodacre Road, Hathern | LE12 5NX | Semi-detached | Freehold | £235,000 |
| 03 Jun 2024 | Laburnum Close, Hathern | LE12 5JD | Detached | Freehold | £440,000 |
| 31 May 2024 | Wide Street, Hathern | LE12 5JH | Terraced | Freehold | £250,000 |
| 31 May 2024 | Tanners Lane, Hathern | LE12 5JG | Terraced | Freehold | £350,000 |
| 24 May 2024 | Loughborough Road, Hathern | LE12 5HZ | Terraced | Freehold | £295,000 |
| 15 May 2024 | Loughborough Road, Hathern | LE12 5JB | Detached | Freehold | £450,000 |
| 30 Apr 2024 | Greenhill Rise, Hathern | LE12 5LG | Semi-detached | Freehold | £210,000 |
| 25 Apr 2024 | Pasture Lane, Hathern | LE12 5LJ | Terraced | Freehold | £203,000 |
| 20 Feb 2024 | Dovecote Street, Hathern | LE12 5HS | Semi-detached | Freehold | £342,500 |
| 16 Feb 2024 | Shepshed Road, Hathern | LE12 5LL | Detached | Freehold | £320,000 |
| 02 Feb 2024 | Lammas Drive, Hathern | LE12 5PN | Detached | Freehold | £300,000 |
| 19 Jan 2024 | St Peters Avenue, Hathern | LE12 5JL | Semi-detached | Freehold | £200,000 |
| 20 Dec 2023 | Loughborough Road, Hathern | LE12 5JA | Terraced | Freehold | £232,500 |
| 01 Dec 2023 | Lammas Drive, Hathern | LE12 5PN | Detached | Freehold | £320,000 |
| 01 Dec 2023 | Matthew Trigge Close, Hathern | LE12 5JR | Terraced | Freehold | £260,000 |
| 30 Nov 2023 | Brunsleigh Croft, Hathern | LE12 5JT | Detached | Freehold | £585,000 |
| 24 Nov 2023 | Shepshed Road, Hathern | LE12 5LL | Detached | Freehold | £417,500 |
| 16 Nov 2023 | High Meadow, Hathern | LE12 5HW | Flat/Maisonette | Leasehold | £70,000 |
| 13 Nov 2023 | High Meadow, Hathern | LE12 5HW | Semi-detached | Leasehold | £102,000 |
| 03 Nov 2023 | Swallow Walk, Hathern | LE12 5JF | Semi-detached | Freehold | £245,000 |
| 27 Oct 2023 | Nightingale Avenue, Hathern | LE12 5JE | Semi-detached | Freehold | £240,000 |
| 13 Oct 2023 | High Meadow, Hathern | LE12 5HW | Detached | Freehold | £335,000 |
| 06 Oct 2023 | Rowan Avenue, Hathern | LE12 5LR | Semi-detached | Freehold | £220,000 |
| 29 Sept 2023 | Tanners Lane, Hathern | LE12 5JG | Detached | Freehold | £875,000 |
| 22 Sept 2023 | Loughborough Road, Hathern | LE12 5JB | Terraced | Freehold | £154,000 |
| 05 Sept 2023 | Loughborough Road, Hathern | LE12 5JA | Terraced | Freehold | £200,000 |
| 01 Sept 2023 | Pasture Lane, Hathern | LE12 5LJ | Terraced | Freehold | £191,000 |
| 25 Aug 2023 | Garendon Avenue, Hathern | LE12 5HT | Semi-detached | Freehold | £205,000 |
| 22 Aug 2023 | High Meadow, Hathern | LE12 5HW | Semi-detached | Freehold | £237,000 |
| 21 Aug 2023 | Loughborough Road, Hathern | LE12 5JB | Terraced | Freehold | £195,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hathern. Crown copyright.