←Back to overview
Compare · Hathern
Hathern vs Hugglescote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hathern Leicestershire | Hugglescote Hugglescote and Donington le Heath parish, Leicestershire |
|---|---|---|
| Local figures cover | Hathern parish | Hugglescote and Donington le Heath parish |
| Population | 2,347 | 5,600 |
| Median property price | £230,000 | £270,000 |
| Sales (12 months) | 20 | 154 |
| Crime per 1,000 | 53 | 104 |
| Avg broadband (Mbps) | 163.2 | 249.3 |
| Full fibre (% of postcodes) | 92% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 108 | 290 |
| River/sea flood risk | High | Very low |
| Nearest station | Loughborough (Leics) | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers