←Back to overview
Compare · Hathern
Hathern vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hathern Leicestershire | Hemington Lockington-Hemington parish, Leicestershire |
|---|---|---|
| Local figures cover | Hathern parish | Lockington-Hemington parish |
| Population | 2,347 | 813 |
| Median property price | £230,000 | £352,000 |
| Sales (12 months) | 20 | 7 |
| Crime per 1,000 | 53 | 226 |
| Avg broadband (Mbps) | 163.2 | 55.4 |
| Full fibre (% of postcodes) | 92% | 11% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 108 | 217 |
| River/sea flood risk | High | Medium |
| Nearest station | Loughborough (Leics) | East Midlands Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers